G30 Gyro
Posted : admin On 1/29/2022Motorola One Fusion+ Android smartphone. Announced Jun 2020. Features 6.5″ display, Snapdragon 730 chipset, 5000 mAh battery, 128 GB storage, 6 GB RAM. The Smarter Clean series includes the RoboVac G30, G30 Edge (Verge – Edge US-Version), and 2-in-1 Vacuum & Mop G10 Hybrid. These models use refined Smart Dynamic Navigation 2.0 gyro-navigation. G30 Voice Remote Control 2.4G Wireless Air Mouse IR learning Gyro Sensing Remote This is a wireless air mouse with built-in axis gyroscope and gravity accelerration sensor and fidelity voice input;it can perform the functions of a traditional remote control,computer mouse, and gaming motion controller on andro id platform. Gyro Bias Instability: 0.8°/hr: Angular Random Walk: 0.06°/√hr: 6 Degree Of Freedom Triple Gyroscopes: ±450 °/sec: Tri-Axis Accelerometer: ±10G: Data Resolution: 16 / 32bit: Digital Serial Interface: SPI / UART: Factory-Calibrated Stability: Bias, Scale Factor & Axial alignment: Data Output Rate: to 2kSps: Calibration Temperature Range. Rii MX3 Multifunction 2.4G Fly Mouse Mini Wireless Keyboard & Infrared Remote Control & 3-Gyro + 3-Gsensor for Google Android TV/Box, IPTV, HTPC, Windows, MAC OS, PS3 4.2 out of 5 stars 1,544 $13.99.
Motorola Moto G9 Plus | Motorola Moto G30 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 11 | |
Dimensions | ||
170 x 78.1 x 9.7 mm (6.69 x 3.07 x 0.38 in) | 165.2 x 75.7 x 9.1 mm (6.50 x 2.98 x 0.36 in) | |
Weight | ||
223 g | 200 g | |
SIM | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Blue | Phantom Black, Pastel Sky | |
Launch | ||
Released | ||
Sep, 2020 | Mar, 2021 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900 ,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 (Dual SIM model only) | |
3G Band | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE... | LTE band 1(2100), 2(1900),... | |
5G Band | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (8x2.0 GHz Kryo 260) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
Chipset | ||
- | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
GPU | ||
Adreno 610 | Adreno 610 | |
DISPLAY | ||
Technology | ||
LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen | |
Size | ||
6.81 inches | 6.5 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | 90Hz refresh rate | |
Memory | ||
Ram | ||
4GB RAM | 4/6GB RAM | |
Storage Memory | ||
128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (uses shared SIM slot) | microSD, up to 256GB (uses shared SIM slot) | |
Camera | ||
Main | ||
Quad 64 MP, (wide), 1/1.73', 0.8µm, PDAF 8 MP, (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | Quad 64 MP, f/1.7, 26mm (wide), 1/1.97', 0.7µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | ||
LED flash, HDR, panorama Video [email protected], [email protected]/60/120fps, gyro-EIS | LED flash, HDR, panorama Video [email protected]/60fps | |
Front | ||
16 MP, f/2.0 HDR Video [email protected] | 13 MP, f/2.2, (wide), 1.12µm HDR Video [email protected] | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL | |
USB | ||
2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM radio, RDS, recording | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh | Non-removable Li-Po, 5000 mAh | |
Charging | ||
Fast battery charging | Fast charging 20W | |
Pricing | ||
Price | ||
USD $298 | USD $218 | |
Comparison Result | ||
Result | ||
3 Greens | 4 Greens | |
Save Comparison |
- Released 2020, August 31
200g, 9.2mm thickness
Android 10
64GB storage, microSDXC - 0.4%210,961 hits
- 6.5'720x1600 pixels
- 48MP
- 4GB RAMSnapdragon 662
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, August 24 |
---|---|---|
Status | Available. Released 2020, August 31 |
Body | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |

Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Triple | 48 MP, f/1.7, (wide), 1/2.0', 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected]/60fps |
Selfie camera | Single | 8 MP, f/2.2, 1.12µm |
---|---|---|
Features | HDR | |
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |

Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|

Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W |
Misc | Colors | Forest Green, Sapphire Blue |
---|---|---|
Price | About 130 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
G30 Graphite Irons
Motorola Moto G9 (India) - user opinions and reviews
- Romi
- YQT
go to phone app > settings > and turn TTY mode off. will solve the issue
G30 Group
- Ankesh
- Dk}
Where did you find Gcam for this model?? Can you plz share the link or info
- Mani
- 7tV
Does it support 4G VoLTE network type? Did you get any response for the same?
G30 Gyro Wheels
