Mt6771 Helio P60
Posted : admin On 1/29/2022VS
Orange Fox recovery-Primo RX7 minidownload link. This method is used under the assumption that the current owner of the MediaTek Helio P60 MT6771 smartphone has the means to contact its previous owner. To officially reset FRP, you will need the previous Google account data: the linked email address and password. In the Greetings window or phone settings enter the details of the previous account.
- Rebooting MediaTek Helio P60 MT6771 via Buttons Android provides the possibility of performing an emergency forced reboot, which runs the same way on almost all existing smartphones. The option can be activated using the following hotkey combination: Hold down the.
- ZTE Blade A7 Run on Mediatek MT6771 SoC along With Android 9.0 3GB of RAM and 32GB of Storage. The device come with 6.0 Inch IPS display with the Resolution of 720X 1520 Pixels. The device come with 6.0 Inch IPS display with the Resolution of 720X 1520 Pixels.
- The MediaTek Helio P60 is our most advanced chip yet. Expertly designed to bring intelligence to your phone. Its Edge AI processing helps your phone learn and act instinctively. With deep-learning face detection and real-time photo enhancement this chip has a beautiful mind.

We compared two 8-core processors: Qualcomm Snapdragon 732G (with Adreno 618 graphics) and Mediatek Helio P60 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.

General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
43
25
GPU performance in games and OpenCL/Vulcan
30

12
Efficiency of battery consumption
77
49
Overall chip score
48
29
Main differences and advantages of each chip
- Performs 5.1x better in floating-point computations
- Developers optimize games for Snapdragon processors more often than for Helio
- Shows significantly better (up to 64%) AnTuTu 8 score – 281K vs 171K
- Announced 2-years and 7-months later
- Has a smaller size transistor (8 versus 12 nm)
- 15% higher CPU clock speed (2300 vs 2000 MHz)
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
281055
171210
CPU | 99028 | 68803 |
GPU | 78778 | 23779 |
Memory | 48445 | 24831 |
UX | 52786 | 32378 |
Total score | 281055 | 171210 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
568
276
1811
1129
Image compression | 108.4 Mpixels/s | 77.3 Mpixels/s |
Face detection | 13.8 images/s | 11.2 images/s |
Speech recognition | 26.7 words/s | 17.1 words/s |
Machine learning | 25.8 images/s | 12.3 images/s |
Camera shooting | 15.6 images/s | 9.55 images/s |
HTML 5 | 1.58 Mnodes/s | 1.57 Mnodes/s |
SQLite | 549.4 Krows/s | 419.5 Krows/s |
Table of average FPS and graphics settings in mobile games
PUBG Mobile | 46 FPS [Ultra] | - |
Call of Duty: Mobile | 37 FPS [Ultra] | - |
Fortnite | 28 FPS [Low] | - |
World of Tanks Blitz | 47 FPS [Ultra] | - |
Genshin Impact | 36 FPS [Medium] | - |
Mobile Legends: Bang Bang | 52 FPS [Ultra] | - |
Device | Xiaomi Poco X3 NFC 1080 x 2400 | - |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Snapdragon 732G and Helio P60
Architecture | 2x 2.3 GHz – Kryo 470 Gold (Cortex-A76) 6x 1.8 GHz – Kryo 470 Silver (Cortex-A55) | 4x 2 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2300 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
L3 cache | 1 MB | - |
Process | 8 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
GPU name | Adreno 618 | Mali-G72 MP3 |
Architecture | Adreno 600 | Bifrost |
GPU frequency | 810 MHz | 800 MHz |
Execution units | 2 | 3 |
Shading units | 128 | 48 |
FLOPS | 435 Gigaflops | 86 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1866 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 32 Bit |
Max bandwidth | 14.9 Gbit/s | - |
Max size | 8 GB | 8 GB |
Mt6771 Helio P60 Vs Snapdragon 636
Neural processor (NPU) | Hexagon 688 | No |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 3360 x 1440 | 2340 x 1080 |
Max camera resolution | 1x 192MP, 2x 22MP | 1x 32MP, 2x 24MP |
Video capture | 4K at 30FPS | 4K at 30FPS |
Video playback | 4K at 60FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X15 | - |
4G support | LTE Cat. 15 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 800 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 6 | 5 |
Bluetooth | 5.1 | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Announced | August 2020 | February 2018 |
Class | Mid range | Mid range |
Model number | SM7150-AC | MT6771 |
Official page | Qualcomm Snapdragon 732G official site | Mediatek Helio P60 official site |
Mt6771 Helio P60 Octa-core Processor
So, which SoC would you choose?
45 (93.8%)
3 (6.3%)
Total votes: 48
2.Snapdragon 732G vs Snapdragon 865

4.Snapdragon 732G vs Kirin 980
6.Helio P60 vs Exynos 9611
8.Helio P60 vs Snapdragon 636
10.Helio P60 vs Helio G85