Mtk P35
Posted : admin On 1/29/2022The Mediatek Helio P35 MT6765 is a mainstream ARM SoC for smartphones that was introduced late 2018. It integrates eight ARM Cortex-A53 cores in two clusters (big.LITTLE). The four performance. The MediaTek Helio P35 is an Octa-Core SoC with eight cores are all Cortex-A53 cores clocked at 2.3GHz, quite like the 2.2GHz eight cores of Snapdragon 625. MediaTek states that the P35 may offer a better performance and battery life than its direct competitor because of the 12nm FinFET production process compared to the 14nm FinFET production. AI performance has been improved 2X compared to the previous generation mainstream Helio series’ and offers up to 30% faster performance versus direct competitor SoCs in AI-camera tasks such as object recognition (Google Lens), Smart Photo Album, scene detection and segmentation with background removal, and single or dual camera Bokeh shots. MediaTek Helio P35 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low-intensity tasks. This can provide powerful performance or increased battery life respectively.
We compared two 8-core processors: MediaTek Helio P35 (with IMG PowerVR GE8320 graphics) and Helio G35 (IMG PowerVR GE8320). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.

- Announced 1-year and 6-months later
- Performs 21% better in floating-point computations
- Shows better (up to 11%) AnTuTu 8 score – 110K vs 100K
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksMtk P35 Vs G85
CPU | 44240 | 45569 |
GPU | 11001 | 13274 |
Memory | 27983 | 26158 |
UX | 15002 | 20894 |
Total score | 100040 | 110928 |

Image compression | 66.55 Mpixels/s | - |
Face detection | 9.05 images/s | - |
Speech recognition | 16.55 words/s | - |
Machine learning | 13.15 images/s | - |
Camera shooting | 5.63 images/s | - |
HTML 5 | 1.3 Mnodes/s | - |
SQLite | 319.2 Krows/s | - |
PUBG Mobile | - | 23 FPS [Low] |
Call of Duty: Mobile | - | 29 FPS [Medium] |
Shadowgun Legends | - | 30 FPS [Low] |
World of Tanks Blitz | - | 43 FPS [Low] |
Mobile Legends: Bang Bang | - | 29 FPS [Low] |
Device | - | Xiaomi Poco C3 720 x 1600 |
Specifications
Full list of technical specifications of Helio P35 and Helio G35Architecture | 8x 2.3 GHz – Cortex-A53 | 8x 2.3 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2300 MHz | 2300 MHz |
Instruction set | ARMv8-A | ARMv8.2-A |
Process | 12 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
Mtk P35
GPU name | IMG PowerVR GE8320 | IMG PowerVR GE8320 |
Architecture | Rogue | Rogue |
GPU frequency | 680 MHz | 680 MHz |
Execution units | 2 | 2 |
Shading units | 64 | 32 |
FLOPS | 44.8 Gigaflops | 54.4 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 1.2 | 1.2 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1600 MHz | 1600 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.9 Gbit/s | 14.9 Gbit/s |
Max size | 6 GB | 6 GB |
Neural processor (NPU) | No | No |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 2400 x 1080 | 2400 x 1080 |
Max camera resolution | 1x 25MP, 2x 16MP | 1x 25MP, 2x 16MP |
Video capture | 1K at 30FPS | 1K at 30FPS |
Video playback | 1080p at 30FPS | 1080p at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265, AV1 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Mtk P35 Vs Sd 460
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
Announced | December 2018 | June 2020 |
Class | Low end | Low end |
Model number | MT6765 | - |
Official page | MediaTek Helio P35 official site | MediaTek Helio G35 official site |
Mtk P35 Vs Sd 662
